Logo de Ingeniería Simple
www.ingenieriasimple.com


bounce.swf
bounce.exe
bounce.fvanim
Descripción de Keyframes para esta animación
x y rotate skew2 scaleX scaleY red green blue alpha flags frame
2000 -32767 0 0 1 1 0 0 0 0 0 1
2000 0 0 0 1 1 0 0 0 0 0 16
2000 -6000 0 0 1 1 0 0 0 0 0 31
2000 0 0 0 1 1 0 0 0 0 0 46
2000 -5000 0 0 1 1 0 0 0 0 0 61
2000 0 0 0 1 1 0 0 0 0 0 76
2000 -4000 0 0 1 1 0 0 0 0 0 90
2000 0 0 0 1 1 0 0 0 0 0 104
2000 -3000 0 0 1 1 0 0 0 0 0 117
2000 0 0 0 1 1 0 0 0 0 0 130
2000 -2000 0 0 1 1 0 0 0 0 0 142
2000 0 0 0 1 1 0 0 0 0 0 154
1500 -1000 0 0 1 1 0 0 0 0 0 165
1000 0 0 0 1 1 0 0 0 0 0 176
700 -700 0 0 1 1 0 0 0 0 0 186
400 0 0 0 1 1 0 0 0 0 0 196
200 -400 0 0 1 1 0 0 0 0 0 207
100 0 0 0 1 1 0 0 0 0 0 216
50 -100 0 0 1 1 0 0 0 0 0 224
0 0 0 0 1 1 0 0 0 0 0 232



Esta página fue diseñada y construida por Ingeniería Simple.
Ingeniero a cargo:
Leonel Morales Díaz
Última modificación: